2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI

2014 BMW X1 sDrive20i E84 LCI Auto MY14

$14,490

Excl. Govt. Charges
0 views
114,960 km
Automatic
SUV
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI
2014 BMW X1 sDrive20i E84 LCI

Key information

2014 BMW X1 sDrive20i E84 LCI
Kilometres
114,960kms
Compliance year
2015
Build year
2014
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
396LY7
Stock no
724138
VIN
WBAVL92040VX89445

Dealer Comments

Car Summary

Body typeSUV
Drive typeRear Wheel Drive
Exterior colorBrown
Torque270 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1997 cc
Fuel consumption6 L/100km
Fuel tank capacity63 L
Length4477 mm
Height1545 mm
Width1798 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
5 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Pickering Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 724138
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pickering Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mahindra Gold Coast map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Pickering Automotive GroupCar Dealership in Tweed Heads NSW. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio